Region | Organization | Catchment Area |
---|---|---|
Central | Advocates | Acton, Ashland, Arlington, Bedford, Belmont, Boxborough, Burlington, Carlisle, Concord, Framingham, Holliston, Hopkinton, Hudson, Lexington, Lincoln, Littleton, Maynard, Marlborough, Natick, Northborough, Sherborn, Southborough, Stow, Sudbury, Waltham, Watertown, Wayland, Westborough, Wilmington, Winchester, and Woburn |
Community HealthLink | Ashby, Ayer, Barre, Berlin, Bolton, Clinton, Fitchburg, Groton, Hardwick, Harvard, Lancaster, Leominster, Lunenburg, New Braintree, Oakham, Pepperell,
Princeton, Rutland, Shirley, Sterling, and Townsend Auburn, Boylston, Grafton, Holden, Leicester, Millbury, Paxton, Shrewsbury, Spencer, West Boylston, and Worcester |
|
Riverside Community Care | Bellingham, Blackstone, Brimfield, Brookfield, Charlton, Douglas, Dudley, East Brookfield, Franklin, Holland, Hopedale, Medway, Mendon, Milford, Millville, Northbridge, North Brookfield, Oxford, Southbridge, Sturbridge, Sutton, Upton, Uxbridge, Wales, Warren, Webster, and West Brookfield | |
Clinical Support Options | Ashburnham, Gardner, Hubbardston, Templeton, Westminster, and Winchendon | |
Northeast | BILH Behavioral Health Services | Andover, Lawrence, Methuen, and North Andover |
Vinfen | Billerica, Chelmsford, Dracut, Dunstable, Lowell, Tewksbury, Tyngsboro, and Westford | |
Eliot Community Human Services | Lynn, Lynnfield, Melrose, Nahant, North Reading, Reading, Saugus, Stoneham, Swampscott, and Wakefield Amesbury, Beverly, Boxford, Danvers, Essex, Georgetown, Gloucester, Groveland, Hamilton, Haverhill, Ipswich, Manchester by the Sea, Marblehead, Merrimac, Middleton, Newbury, Newburyport, Peabody, Rockport, Rowley, Salem, Salisbury, Topsfield, Wenham, and West Newbury |
|
Metro Boston | Cambridge Health Alliance | Cambridge, Somerville, Everett, Malden, and Medford |
North Suffolk Mental Health Association | Chelsea, Revere, East Boston, Winthrop, and Charlestown | |
Boston Medical Center | Boston, Brighton, and Brookline | |
Riverside Community Care | Canton, Dedham, Dover, Foxboro, Medfield, Millis, Needham, Newton, Norfolk, Norwood, Plainville, Sharon, Walpole, Wellesley, Weston, Westwood, and Wrentham | |
Aspire Health Alliance | Braintree, Cohasset, Hingham, Hull, Milton, Norwell, Quincy, Randolph, Scituate, and Weymouth | |
Western | Clinical Support Options | Amherst, Chesterfield, Cummington, Easthampton, Florence, Goshen, Hadley, Hatfield, Middlefield, Northampton, Pelham, Plainfield, Westhampton, Williamsburg, and Worthington Ashfield, Athol, Bernardston, Buckland, Charlemont, Colrain, Conway, Deerfield, Erving, Gill, Greenfield, Hawley, Heath, Leverett, Leyden, Millers Falls, Montague, New Salem, Northfield, Orange, Petersham, Phillipston, Rowe, Royalston, Shelburne, Shutesbury, Sunderland, Turners Falls, Warwick, Wendell, and Whately |
Behavioral Health Network | Agawam, Blandford, Chester, East Longmeadow, Granville, Hampden, Huntington, Indian Orchard, Longmeadow, Montgomery, Russell, Southwick, Springfield, Tolland, Westfield, West Springfield, and Wilbraham | |
Center for Human Development | Belchertown, Bondsville, Chicopee, Granby, Holyoke, Ludlow, Monson, Palmer, South Hadley, Southampton, Thorndike, Three Rivers, and Ware | |
The Brien Center | Adams, Alford, Becket, Cheshire, Clarksburg, Dalton, Egrement, Florida, Great Barrington, Hancock, Hinsdale, Lanesboro, Lee, Lenox, Monroe, Monterey, Mount Washington, New Ashford, New Marlboro, North Adams, Otis, Peru, Pittsfield, Richmond, Sandisfield, Savoy, Sheffield, Stockbridge, Tyringham, Washington, West Stockbridge, Williamstown, and Windsor | |
Southeast | High Point | Abington, Avon, Bridgewater, Brockton, East Bridgewater, Easton, Holbrook, Rockland, Stoughton, West Bridgewater, and Whitman |
Child and Family Services | Acushnet, Carver, Dartmouth, Duxbury, Fairhaven, Halifax, Hanover, Hanson, Kingston, Marion, Marshfield, Mattapoisett, New Bedford, Pembroke, Plymouth, Plympton, Rochester, and Wareham
Fall River, Freetown, Somerset, Swansea, and Westport |
|
Community Counseling of Bristol County | Attleboro, Berkley, Dighton, Lakeville, Mansfield, Middleborough, North Attleboro, Norton, Raynham, Rehoboth, Seekonk, and Taunton | |
Bay Cove Human Services | Barnstable, Bourne, Brewster, Chatham, Chilmark, Cotuit, Dennis, Eastham, Falmouth, Harwich, Hyannis, Mashpee, Orleans, Osterville, Provincetown, Sandwich, Truro, Wellfleet, Woods Hole, and Yarmouth | |
Fairwinds Center | Nantucket |
RFP Component | Date |
---|---|
RFP release | Tuesday, February 1, 2022 |
Question submission begins | Tuesday, February 1, 2022 |
Question submission deadline | Tuesday, February 15, 2022 |
Bidders' conference | Friday, February 18, 2022 |
FAQ Part I release date | Monday, March 14, 2022 |
FAQ Part II release date | Friday, March 25, 2022 |
Letter of Intent deadline | Friday, March 25, 2022 |
RFP response deadline | Friday, May 6, 2022 |
DSRIP proposals due | Friday, May 6, 2022 |
Award date | By Tuesday, July 12, 2022 |
Anticipated implementation | January 1, 2023 |